Product ID:21
Product Model:
Shelf time:1970-01-01 08:00:00
Product description:1. The fixed installation of the generator set needs to use a concrete foundation. The depth and scope of the foundation are determined by the weight and external dimensions of the unit. Generally the foundation depth of a 250kW unit is ab
MODEL | Rate utput | Motor Type | Gen Type | Overall SizeL×W×H(mm) | Weight(kg) |
(KW/KVA) | |||||
250GF | 250/321.5 | 4190ZLC | TFW | 3500×1750×2800 | 6200 |
300GF | 300/375 | 4190ZLC | TFW | 3500×1750×2800 | 6300 |
400GF | 400/500 | Z8V190B | TFW | 4950×1750×2800 | 9500 |
500GF | 500/625 | Z8V190B | TFW | 4950×1750×2800 | 9700 |
630GF | 630/787.5 | Z12V190B | TZHW OR TFW | 5900×1750×2800 | 10500 |
700GF | 700/875 | Z12V190B | TZHW or TFW | 5900×1750×2800 | 10800 |
800GF | 800/1000 | Z12V190BD7 | TZHW or TFW | 5900×1750×2800 | 11850 |
1000GF | 1000/1250 | Z12V2000BG3 | TZHW or TFW | 6200×1750×2800 | 13200 |
1200GF | 1250/1500 | A12V190ZLD | TFW or IFC | 6200×1750×2800 | 16800 |
Contact:Mr.Ike
Phone: 86 15991160571
Tel: 86 15991160571
Add: No.6, East Road, export zone, Songjiang District, Shanghai