Product ID:{dede:field.cpid/}
Product Info1:{dede:field.proinfo/}
Product Info2:{dede:field.proinfoer/}
Shelf time:2021-08-21 12:35:41
Product description:Unit Type Output Power(KW) A Diesel models cylinder BoreStroke(mm) (L) main spare WM-J450 410 450 738 6190ZL1 6 190210 36 WM-J540 490 540 882 G6190ZLCD 6 190210 35.73 WM-J600 545 600 981 G8V190ZL 8 190210 47.6 WM-J880 800 880 1440 Z12V1
Unit Type | Output Power(KW) | A | Diesel models | cylinder | Bore×Stroke(mm) | (L) | |
main | spare | ||||||
WM-J450 | 410 | 450 | 738 | 6190ZL1 | 6 | 190×210 | 36 |
WM-J540 | 490 | 540 | 882 | G6190ZLCD | 6 | 190×210 | 35.73 |
WM-J600 | 545 | 600 | 981 | G8V190ZL | 8 | 190×210 | 47.6 |
WM-J880 | 800 | 880 | 1440 | Z12V190B | 12 | 190×215 | 71.45 |
WM-J990 | 900 | 990 | 1620 | Z12V190BD7 | 12 | 190×210 | 71.45 |
WM-J1000 | 910 | 1000 | 1638 | G12V190ZL1 | 12 | 190×210 | 71.45 |
WM-J1200 | 1000 | 1200 | 1800 | A12V190ZLD | 12 | 190×215 | 73.15 |
WM-J1320 | 1200 | 1320 | 2160 | B12V190ZL | 12 | 190×215 | 73.15 |
WM-J1360 | 1250 | 1360 | 2450 | BH12V190Z | 12 | 190×215 | 73.15 |
WM-J1740 | 1580 | 1740 | 2844 | H12V190Z | 12 | 190×215 | 73.15 |
WM-J2000 | 1800 | 2000 | 3240 | H16V190ZL | 16 | 190×210 | 73.15 |
WM-J2200 | 2000 | 2200 | 3600 | H16V190ZL | 16 | 190×210 | 73.15 |
Contact: Mr.Ike
Phone: 86 15991160571
Tel: 86 15991160571
Add: No.6, East Road, export zone, Songjiang District, Shanghai