| 1 | IMO SI6-PM64R-4 | 17 |
| 2 | ALFAMATIC MF103-150 | 2 |
| 3 | BINKS 0110-009103 | 13 |
| 4 | turck WAK3-3,6-SSP3/S90 Nr:8039901 | 18 |
| 5 | parker 341N3108-49364060C2 | 2 |
| 6 | KUEBLER encoder 8.5853.1222.G321 | 5 |
| 7 | SOMMER M25X1.5SN | 17 |
| 8 | EMHART M235 841BOLZENAUFN.M.VERBINDUNGSF. | 19 |
| 9 | IVO GI357.Z53 4.75-30VDC | 19 |
| 10 | Balluff BOS 18KR-PU-PR10-02 | 20 |
| 11 | PARKERD31FHE02C1NB0044 No: 0066729 | 13 |
| 12 | murr 7000-10021-6160500 | 17 |
| 13 | EXIDEA412-100A | 8 |
| 14 | VICKERS 02-102552 C KIT 35V25***22(BLD RT) | 15 |
| 15 | SCHUNK0301432 | 13 |
| 16 | MAHLE LPO 7060/1-150 KOMBILUFTFILTER/Air filter 79755117 | 14 |
| 17 | VAHLE 0262542/00 ES-MHGD8/40SSD-1000 | 6 |
| 18 | HYDROTECHNIK S110-AC-AC-0060N | 5 |
| 19 | schmalz 10.01.06.00056 | 2 |
| 20 | Tillquist type: VU400L-154 | 6 |
| 21 | Varvel FRS50SC.24G.5-19/120RATIO:1/100 | 5 |
| 22 | danfoss bauer BG50-11/D08LA4,0.75KW,21.5r/min,380V,IP65,50Hz | 2 |
| 23 | ELCIS X365-G-360-1828-BF-CD4R | 11 |
| 24 | LAFERT AMHE160MBB2 (AMHE 160 L ZA 2) N802006 | 16 |
| 25 | SCHUNK 0362660SRU-plus50-W-180-90-M | 16 |
| 26 | Rexroth MSK040C-0600-NN-M1-UG1-NNNN | 14 |
| 27 | PZN-plus 125-1-AS-KVZ 0372224 | 14 |
| 28 | HYDACDFPBH/HC160QC10D1.X/-L24 | 16 |
| 29 | PHOENIX MECANO throttle motor QKN07BC010100 LH11/BGR010 | 12 |
| 30 | VOITH EDS348-5-250-000+ZBE08+ZBM300 | 1 |
| 31 | Contrinex 620-200-586 LTS-1180L-104-516 | 9 |
| 32 | Klaschka 112204 IAD-30sg80b10-12S1A | 11 |
| 33 | Steimel P1001-4S (7AA), NR.616692 | 15 |
| 34 | VEGATOR electrical device TR636EXO-AK | 2 |
| 35 | BANNER Q45BB6DX 10-30V Photoelectric Switch | 8 |
| 36 | EMHART M235 704ZUFUEHRROHR F15 | 18 |
| 37 | ODU 610.009.012.600.000 | 2 |
| 38 | EMHART M155 932 HALTER | 15 |
| 39 | EMHART E004 174 LED GELB 24-28V AC/DC E14 | 16 |
| 40 | Contrinex 220-820-687 DW-AD-623-M18-128 | 7 |
| 41 | PULSOTRONIC CS067A-L | 7 |
| 42 | BENDERPRC1470 | 2 |
| 43 | SOMMER ALSR2-1200 | 17 |
| 44 | TR-0656 CE65M 110-02774 Encoder | 4 |
| 45 | ROEMHELD Nr. 1895 - 101 - VMM 35, 90 re. | 12 |
| 46 | Leuze HRTR 55/66-V, 200-S12 | 9 |
| 47 | WURTH71466335 | 1 |
| 48 | ATOS DKZOR-AE-173-L5/Y proportional valve | 6 |
| 49 | Germany ABM-motor 4D132ME-2 | 10 |
| 50 | JCC MTD-10H128SF-10T(with coupling M1A-15K/15K) Position encoder | 18 |
| 51 | Encoder ELCIS 1/63S-10000-5-BZ-C-CL-R (9105092 2 05/10) | 8 |
| 52 | LINCOLNSONAR-SENSOR ZP UU1-1--BL-L670 664-34009-3 | 3 |
| 53 | Murrelektronik 7000-58141-6170500 | 8 |
| 54 | KUHNKE D24-BOR-F-DS9420-24VDC 100%ED Quick Quote | 17 |
| 55 | heidenhain ERN Id. 385489-06 (727222-56) | 11 |
| 56 | Rotoflux B08-1651-01E | 5 |
| 57 | EMHART M141 145/10 ZUFUEHRSCHLAUCH 10,00M | 2 |
| 58 | HYDAC UDS7-44-0721545 | 18 |
| 59 | EX-BNS 40S-12ZG-C 5,0M | 7 |
| 60 | VEM K21R 160L6 TWS HW | 7 |
| 61 | KOBOLD PSR-1*32**32R | 12 |
| 62 | HaweMSM 923349-010, R20, 21/07 1500 205V S1 | 10 |
| 63 | 9407-924-30001 Thermostat | 20 |
| 64 | SCHUNK LPP050-S000-Y0300-Z0500381156 | 5 |
| 65 | ARBURG 200176 | 13 |
| 66 | GHR 8900336.0042.00000 GHR-Nr. 42DIV455 | 15 |
| 67 | NOSHOK260XFDQ | 10 |
| 68 | BINKS 504971 | 15 |
| 69 | Klaschka BVLG7/20-10 | 19 |
| 70 | SALTUS 5221100532 | 12 |
| 71 | VICKERS 464591 RCG-10-F2-22UG | 9 |
| 72 | Motrona Actuator control instruments DX346, SER-NR 10113845 | 16 |
| 73 | heidenhain 310128-03 3m | 13 |
| 74 | IFM proximity switch IIS206 | 10 |
| 75 | HEIDENHAIN MT12W ,Id.:231011-03 | 5 |
| 76 | hydac RFM P/HC 75 BD 20 A 1.0 /-T | 15 |
| 77 | MP FILTRI D GMBH MPF-100-3-A-G3-M60-NB-P01 | 18 |
| 78 | Turck BI1.5-EG08K-AP6X-H1314/10-32VDC,150mA, NPN | 15 |
| 79 | COGNEXWG-A45-D76-R2-W | 10 |
| 80 | Honsberg MR-020GM010 | 9 |
| 81 | BES 516-370-BO-C-PU-05 | 9 |
| 82 | Rexroth R900949576 4WRZE 25 W8-325-7X/6EG24N9K31/F1D3V | 6 |
| 83 | DIT-0083 Connecting cable F20019 | 6 |
| 84 | HPI complete set of circulating pump 119 00844200A P1BAN3050HL 10B03N | 6 |
| 85 | BCC W324-0000-10-003-BW8434-050 | 19 |
| 86 | IPF VK300F71 | 12 |
| 87 | KUEBLER-06628.5888.5531.8151 | 7 |
| 88 | KUEBLER 8.5020.4810.1024.S083 | 12 |
| 89 | BINKS BALL/44mm171784 | 15 |
| 90 | WOERNER 210.170-65 | 3 |
| 91 | Maedler GmbH 23108000 | 18 |
| 92 | ERMETOKOR16/12SCF | 19 |
| 93 | BENDEREDS3090 | 16 |
| 94 | MTS RPS0100MD60AA01 Sensor | 3 |
| 95 | BAUMER HUBNER encoder AMG81P29Z0 | 19 |
| 96 | Dietz Sensortechnik LGTR 100 PSK-WBA4-008 S121119051425 | 4 |
| 97 | HYDAC 907916 EDS 348-5-016-000 | 18 |
| 98 | Tecsis P3233B066010 Water Level Transmitter (Body) 0-0.4BAR(3233.066.010) | 16 |
| 99 | EMG ED201/12 No.09/71796 | 4 |
| 100 | Dittmer φ3.1mm, L1=200mm, D0812/6999 | 7 |
Contact:Mr.Ike
Phone: 86 15991160571
Tel: 86 15991160571
Add: No.6, East Road, export zone, Songjiang District, Shanghai