| 1 | KTR 98HA-GS2-1-24*30 | 13 |
| 2 | parkerDOZ15L(E0-2) | 10 |
| 3 | Murr 4000-73000-0050000 | 15 |
| 4 | IFM OG5029 ; OGT-HPKG/US-100-DPS | 7 |
| 5 | VICKERS 923162 C KIT 25M 65 | 12 |
| 6 | DOSTMANN 5600-0044 | 12 |
| 7 | HYDACRFL BN/HC951DR10D1.X/-L24 | 11 |
| 8 | ACG Automation Adam sensor Indent No. 43-0402 G1/4-G1/8 27043074 | 6 |
| 9 | StaubliRMI209.12.7102/JV | 12 |
| 10 | Staubli RBE08.6151 | 3 |
| 11 | HYPERTAC | 16 |
| 12 | Voith IPV5-32-101 | 9 |
| 13 | SCHAFFNER FN2070-36-08-36A jolly 2015-09-24 10:28:15 | 7 |
| 14 | Elobau_ 610045M1002-5 | 17 |
| 15 | IFM DD0116 ; D100/110-240VAC/DC | 18 |
| 16 | MTS-2805 RHM0635MP07SG600 | 5 |
| 17 | WURTH two-component styrofoam 892144 | 16 |
| 18 | INTEGRALHYDRAULIKZD80/350/GPN:100BAR cylinder cylinder INTEGRALHYDRAULIK | 9 |
| 19 | SCHMERSAL TD 250-z | 10 |
| 20 | EMHART M152 252 LADESTIFT KPL. D 5,00/22 | 13 |
| 21 | hydac 0060 D 020 BN4HC | 20 |
| 22 | SCHUNK SRU 8.2-W-EX 0356820 | 12 |
| 23 | KOBOLD HND-Z061 | 11 |
| 24 | BCC04W6 25 4 BCC VA04-0000-10-054-PX0350-020 | 9 |
| 25 | EMHART E001 413 DSUB P25 ST LT | 4 |
| 26 | IFM OG5113 ; OGT-FPKG/V4A/6M | 16 |
| 27 | PSEN ma1.4a-54 | 16 |
| 28 | HYDAC KHM3S-50-3333-18 | 12 |
| 29 | HYDAC066R010BN4HC | 13 |
| 30 | Releco C30-M10X/DC36V | 6 |
| 31 | PMA KS98 9407-965-21001 | 17 |
| 32 | PHOENIX UC-WMCO 2,1 (21X3) GN | 10 |
| 33 | ARGUS 594150 | 14 |
| 34 | RIETSOHLE V-VTN 26 (02) 102850A004 | 16 |
| 35 | SECATEC Proximity Switch MMR330S AKX | 2 |
| 36 | binks250595 | 5 |
| 37 | Beckhoff IP-4GVI63 Nr.C9900-B326 | 17 |
| 38 | HYDACHDA 4746-A-250-000 | 20 |
| 39 | ELANEFR-NR.101020999 | 17 |
| 40 | TUENKERS V250.1A12T12105° | 17 |
| 41 | hydac HRS 3 S 22 AL ST M BL | 3 |
| 42 | SCHUNK Gripper PGN-64/2 370150 | 8 |
| 43 | HYPROSTATIK 07.04.009.45.1(7872435-0000) | 13 |
| 44 | KUEBLER 8.5828.3838.1024 | 2 |
| 45 | Contrinex 320-020-191 DW-AD-519-M30-643-F2 | 1 |
| 46 | Dopag C-418-01-00-01 | 2 |
| 47 | SCHUNK PRG 42-60-AS 0303703 Workholding | 2 |
| 48 | RADIO-ENERGIE RE.0444 R1C/CA TFR106C 60V/100 | 10 |
| 49 | FISCHER 605-024 | 4 |
| 50 | Leuze IGS 63/6.3,200-S12 | 8 |
| 51 | LENZEE84AVSCE5512SXO | 9 |
| 52 | heidenhain 309777-02 | 4 |
| 53 | AirCom PRK-A2L | 13 |
| 54 | RECTUS 76KB Art.-Nr. 76SB IW33 MPX | 2 |
| 55 | AirCom R160-04B15-01 Regulator Valve | 12 |
| 56 | Lumberg RKC 50/16 | 1 |
| 57 | Murr 7000-14041-0000000 | 16 |
| 58 | SCHUNK electrical components 301408 | 20 |
| 59 | Barksdale DPD1T/DPD2T | 2 |
| 60 | HYDACDF BH/HC110TF10D1.1/24 | 5 |
| 61 | SCHUNK PZN-plus 125-1-AS 0303513 Workholding fixture | 17 |
| 62 | KOBOLD-0409 391101030041AM63KY4120W B5 | 1 |
| 63 | SERTO 018.3201.400 SO 43221-12-1/2-12 | 16 |
| 64 | Leuze IVBR/4-12.5-88-00,4000 | 16 |
| 65 | SCHUNK VB-PGN-plus 64 0310092 | 13 |
| 66 | MTS male plug 370427 | 10 |
| 67 | Leuze AC-TR14/30 | 11 |
| 68 | PULSOTRONIC PT5S3WB | 13 |
| 69 | SOMMERWWR160F-B (CF03734900AC) | 10 |
| 70 | CABUR-0005 Power Supply CS424/90-264 | 15 |
| 71 | SCHUNK 0381199LPP050-S000-Y1000-Z075 | 3 |
| 72 | KOBOLD VKM3108ROR150B output signal 24VDC | 2 |
| 73 | TURCKIM12-22EX-R/24VDC Nr:7505640 | 5 |
| 74 | SCHUNK 0301832FMS-ZBA-PGN-plus-PZN-plus64Aktiv | 1 |
| 75 | BENDER A-ISOMETER SERIE260 | 10 |
| 76 | SOMMER MAH10X1 | 15 |
| 77 | Gemue D48150W32A12L-ASR-2636047-ITS DN50 | 2 |
| 78 | Bauer 26080823-2 BS02-71V/DU04LA4/SP | 20 |
| 79 | Stoeber MDS501/L | 2 |
| 80 | WAGO 858-304 | 13 |
| 81 | murr 5665003 | 16 |
| 82 | 0307362 PDU 90-XX-15-0-0-B-101 | 1 |
| 83 | PARKER SBA32ET1-100 | 6 |
| 84 | Fuchs Umwelttechnik Art-Nr.IF SF15 filter element | 5 |
| 85 | Aquametro 89763 VZO 4-RE | 4 |
| 86 | MOOG Moog D634-319C | 7 |
| 87 | BEDIA spare part CLS40.2/24V | 15 |
| 88 | MTS RHM0350MP151S1G1100 Sensor | 11 |
| 89 | BILSING BK-00-40 | 12 |
| 90 | SCHUNK cylinder PSK 40-N-2 Order no. 308242 | 17 |
| 91 | Euchner RGBF04X12-790L | 3 |
| 92 | NORELEM 03350-904 | 11 |
| 93 | MAHLE H 0240 DN 3 200 76345540 | 10 |
| 94 | Braun GmbH D42.5U | 20 |
| 95 | Murrelektronik 7000-40381-2331000 | 13 |
| 96 | MURR MP41062R150-521 4100mm | 14 |
| 97 | SCHUNK ELM 23-H070-ASP 0314366 Workholding | 9 |
| 98 | kendrion spare part OAB513002A00 | 16 |
| 99 | SOMMER GVM3 | 14 |
| 100 | 7000.7311.1TAPPOPLASTICOM16X1.8CONGUARNIZIONEWESTEC | 9 |
Contact:Mr.Ike
Phone: 86 15991160571
Tel: 86 15991160571
Add: No.6, East Road, export zone, Songjiang District, Shanghai